GPU H100 80G /94G/96G SXM5 Cluster Ultra-High Computing Power, Supporting Large Model Training and Inference.
- Overview
- Product Video---GPU
- Related Products
Graphics Card---H100
Specifications
| H100 SXM | H100 NVL | |
| GPU Memory | 80GB | 94GB |
| GPU Memory Bandwidth | 3.35TB/s | 3.9TB/s |
| Multi-Instance GPU | Up to 7 MIGS @ 10GB each | Up to 7 MIGS @ 12GB each |
| Form Factor | SXM | PCIe dual-slot air-cooled |
| Max Thermal Design Power (TDP) | Up to 700W (configurable) | 350-400W (configurable) |
Contact Us

Package


Certification
